| |
INSURANCE INDUSTRY STATISTICS ON STOLEN VEHICLES
Vehicle Theft - Industry Overall
| Motorcycle | Private Care | Taxi | Bus | Goods Veh. | Mobile Equip. & Others | Motor Trade | Tanker | Total |
| Year | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) | No. of Rec. | Claim Incurred (RM) |
| 1997 | 6,834 | 27,453,724 | 1,615 | 89,127,991 | 3 | 245,879 | 0 | 0 | 396 | 16,548,383 | 20 | 1,653,471 | 1 | 140,507 | 0 | 0 | 8,869 | 135,169,955 |
| 1998 | 8,944 | 33,071,108 | 2,388 | 127,897,554 | 10 | 445,692 | 0 | 0 | 695 | 27,319,724 | 66 | 6,671,004 | 1 | 500,000 | 0 | 0 | 12,104 | 195,905,082 |
| 1999 | 13,466 | 50,190,156 | 3,734 | 191,943,458 | 12 | 350,201 | 4 | 307,000 | 1,231 | 44,210,749 | 58 | 4,115,749 | 2 | 540,741 | 0 | 0 | 18,507 | 291,658,054 |
| 2000 | 14,394 | 52,184,299 | 4,548 | 239,952,675 | 8 | 233,600 | 2 | 28,100 | 1,138 | 43,986,565 | 50 | 3,406,925 | 5 | 595,100 | 0 | 0 | 20,145 | 340,387,264 |
| 2001 | 12,125 | 45,315,845 | 5,208 | 273,209,910 | 5 | 123,620 | 0 | 0 | 1,091 | 43,229,004 | 37 | 2,072,717 | 3 | 150,000 | 0 | 0 | 18,469 | 364,101,096 |
| 2002 | 12,201 | 46,793,919 | 6,266 | 394,665,541 | 10 | 244,000 | 6 | 88,800 | 1,119 | 45,739,101 | 78 | 4,363,807 | 2 | 171,000 | 0 | 0 | 19,642 | 492,066,168 |
| 2003 | 11,142 | 34,048,811 | 7,303 | 488,864,729 | 11 | 429,818 | 12 | 460,930 | 1,371 | 57,096,523 | 68 | 3,888,140 | 25 | 1,107,200 | 4 | 497,599 | 19,936 | 586,393,750 |
| 2004 | 17,762 | 67,242,096 | 7,263 | 426,372,558 | 13 | 744,301 | 3 | 92,000 | 1,470 | 57,760,991 | 36 | 2,735,400 | 4 | 725,600 | 12 | 1,316,600 | 26,563 | 556,989,546 |
| 2005 | 23,102 | 83,916,872 | 6,668 | 412,414,471 | 11 | 320,930 | 6 | 273,000 | 1,569 | 70,570,379 | 75 | 6,432,377 | 13 | 1,048,943 | 3 | 282,400 | 31,447 | 575,259,372 |
| 2006 | 34,748 | 127,172,752 | 8,068 | 425,683,831 | 17 | 663,600 | 19 | 962,200 | 1,940 | 82,613,307 | 68 | 6,191,302 | 14 | 1,547,645 | 1 | 10,700 | 44,875 | 644,845,337 |
| 2007 | 35,619 | 129,759,739 | 7,557 | 359,360,772 | 13 | 464,050 | 12 | 622,273 | 1,634 | 69,393,539 | 120 | 41,340,746 | 14 | 769,100 | 2 | 61,500 | 44,971 | 601,771,719 |
| 2008 | 34,834 | 124,694,953 | 9,899 | 446,204,204 | 36 | 1,321,040 | 12 | 470,200 | 2,226 | 93,567,853 | 82 | 8,906,473 | 14 | 1,698,200 | 4 | 132,800 | 47,107 | 676,995,723 |
| 2009 | 29,481 | 105,410,708 | 8,673 | 404,724,457 | 36 | 2,164,470 | 5 | 114,000 | 2,002 | 87,062,317 | 65 | 4,507,142 | 18 | 2,651,577 | 4 | 155,325 | 40,284 | 606,789,997 |
Note:
The following member companies statistics were not included in this report:
1) Etiqa Takaful Berhad
2) Prudential BSN Takaful Berhad
3) Hong Leong Tokio Marine Takaful Berhad
4) Hong Leong Assurance (Sept 2009 onwards)
5) MMIP (Sept 2009 onwards)
Motor Vehicle Thefts: Number of Claims Incurred from 2004 to 2009
Motor Vehicle Thefts: Amount of Incurred Claim (RM) from 2004 to 2009
Theft Claim by Class as at 2009 vs 2008
PDF version - Motor Theft 2009
<<Back to PIAM News Releases
|