| |
INSURANCE INDUSTRY STATISTICS ON STOLEN VEHICLES
Vehicle Theft - Industry Overall
| OVERALL |
| Year | No. of Theft | Claim Incurred (RM) |
| 1997 | 8,869 | 135,169,955 |
| 1998 | 12,104 | 195,905,082 |
| 1999 | 18,507 | 291,658,054 |
| 2000 | 20,145 | 340,387,264 |
| 2001 | 18,469 | 364,101,096 |
| 2002 | 19,642 | 492,066,168 |
| 2003 | 19,936 | 586,393,750 |
| 2004 | 26,563 | 556,989,546 |
| 2005 | 31,419 | 518,494,957 |
| 2006 | 44,927 | 569,414,086 |
| 2007 | 45,189 | 526,938,124 |
| 2008 | 46,330 | 627,934,357 |
Vehicle Theft - Private Car
| PRIVATE CAR |
| Year | No. of Record | Claim Incurred (RM) |
| 1997 | 1,615 | 89,127,991 |
| 1998 | 2,388 | 127,897,554 |
| 1999 | 3,734 | 191,943,458 |
| 2000 | 4,548 | 239,952,675 |
| 2001 | 5,208 | 273,209,910 |
| 2002 | 6,226 | 394,665,541 |
| 2003 | 7,303 | 488,864,729 |
| 2004 | 7,263 | 426,372,558 |
| 2005 | 6,664 | 362,994,511 |
| 2006 | 8,081 | 356,719,526 |
| 2007 | 7,624 | 324,424,697 |
| 2008 | 9,636 | 410,974,860 |
Vehicle Theft - Motorcycle
| MOTORCYCLE |
| Year | No. of Record | Claim Incurred (RM) |
| 1997 | 6,834 | 27,453,724 |
| 1998 | 8,944 | 33,071,108 |
| 1999 | 13,466 | 50,190,156 |
| 2000 | 14,394 | 52,184,299 |
| 2001 | 12,125 | 45,315,845 |
| 2002 | 12,201 | 46,793,919 |
| 2003 | 11,142 | 34,048,811 |
| 2004 | 17,762 | 67,242,096 |
| 2005 | 23,110 | 83,306,639 |
| 2006 | 34,785 | 126,954,511 |
| 2007 | 35,770 | 129,800,223 |
| 2008 | 34,375 | 122,351,092 |
<<
Back to PIAM News Releases
|